With some domain extensions a redemption fee will be required if you do not renew them on time or after the expiry date. The below table details the domain extension and associated redemption costs:
Premium Domains Without the Premium Price
Suffix | Reg.Period | Reg.Price | Ren.Price | Transfer.Price* | WHOIS |
---|---|---|---|---|---|
.com | 1 year(s) | £7.88 | £7.88 | £7.61 | .uk |
Suffix | Reg.Period | Reg.Price | Ren.Price | Tranfer.Price* | Whois |
---|---|---|---|---|---|
.uk | 2 year(s)** | £5.30 | £5.30 | FREE | .co.uk |
Suffix | Reg.Period | Reg.Price | Ren.Price | Tranfer.Price* | Whois |
---|---|---|---|---|---|
.tv | 1 year(s) | £29.12 | £29.12 | £28.15 | .mobi |
Suffix | Reg.Period | Reg.Price | Ren.Price | Tranfer.Price* | Whois |
---|---|---|---|---|---|
.asia | 1 year(s) | £16.25 | £16.25 | £15.46 | .biz |
With some domain extensions a redemption fee will be required if you do not renew them on time or after the expiry date. The below table details the domain extension and associated redemption costs:
Domain Extension | Redemption Fee |
---|---|
.biz, .com, .net, .eu, .info | £65.00 |
.br.com, .cn.com, .gb.net, .gb.com, .uk.com, .uk.net | £48.00 |
© 2011-2019 VIsion-Hosting.co.uk. All rights reserved.